<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Birds and the Bees (and the Bikes)</title>
	<atom:link href="http://www.napolitano.it/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.napolitano.it</link>
	<description>We are riding bikes, farming our backyard, and losing weight</description>
	<lastBuildDate>Fri, 10 Jul 2009 16:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finished!</title>
		<link>http://www.napolitano.it/?p=424</link>
		<comments>http://www.napolitano.it/?p=424#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:27:01 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GRR update]]></category>

		<guid isPermaLink="false">http://www.napolitano.it/?p=424</guid>
		<description><![CDATA[Marcello completed the ride at 7:06 am this morning in 85 hours and 6 minutes. Congratulations we are proud of you!
]]></description>
			<content:encoded><![CDATA[<p>Marcello completed the ride at 7:06 am this morning in 85 hours and 6 minutes. Congratulations we are proud of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napolitano.it/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The last 90 miles</title>
		<link>http://www.napolitano.it/?p=421</link>
		<comments>http://www.napolitano.it/?p=421#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:31:24 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.napolitano.it/?p=421</guid>
		<description><![CDATA[Just talked to Marcello he&#8217;s about 90 miles from the finish and predicting he will be done around 4 or 5 am. He is in good spirits other than having missed a chance at real hot food as all real restaurants are closed at 9PM. One last junk food stop and hopefully he will be [...]]]></description>
			<content:encoded><![CDATA[<p>Just talked to Marcello he&#8217;s about 90 miles from the finish and predicting he will be done around 4 or 5 am. He is in good spirits other than having missed a chance at real hot food as all real restaurants are closed at 9PM. One last junk food stop and hopefully he will be able to get a real breakfast after the finish but before passing out at the hotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napolitano.it/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short version from a call last night&#8230;</title>
		<link>http://www.napolitano.it/?p=420</link>
		<comments>http://www.napolitano.it/?p=420#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:34:51 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GRR update]]></category>

		<guid isPermaLink="false">http://www.napolitano.it/?p=420</guid>
		<description><![CDATA[As of late last night Marcello had napped 2 times less than 90 min each time and was headed out again.  He was figuring to be out of phone range for about 24 hours. Some of the guys are  past the turn around and headed back.
]]></description>
			<content:encoded><![CDATA[<p>As of late last night Marcello had napped 2 times less than 90 min each time and was headed out again.  He was figuring to be out of phone range for about 24 hours. Some of the guys are  past the turn around and headed back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napolitano.it/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And he&#8217;s off!</title>
		<link>http://www.napolitano.it/?p=418</link>
		<comments>http://www.napolitano.it/?p=418#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:59:44 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.napolitano.it/?p=418</guid>
		<description><![CDATA[Marcello is off on his adventure to GRR!  You can keep up with the riders here for times, (Updated after everyone gets through the control.) and here for written updates. ( updated about once an hour give or take a bit.)
]]></description>
			<content:encoded><![CDATA[<p>Marcello is off on his adventure to GRR!  You can keep up with the riders <a href="http://davisbikeclub.org/goldrush/riderprogress/ridertimes.htm" target="_blank">here</a> for times, (Updated after everyone gets through the control.) and <a href="http://davisbikeclub.org/goldrush/RiderProgress/updates.htm" target="_blank">here</a> for written updates. ( updated about once an hour give or take a bit.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napolitano.it/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRR Route &#8211; Alturas to Davis</title>
		<link>http://www.napolitano.it/?p=412</link>
		<comments>http://www.napolitano.it/?p=412#comments</comments>
		<pubDate>Mon, 29 Jun 2009 01:40:43 +0000</pubDate>
		<dc:creator>Marcello</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[GRR]]></category>

		<guid isPermaLink="false">http://www.napolitano.it/?p=412</guid>
		<description><![CDATA[Back in March, I wrote a series of posts looking at each leg of the Gold Rush Randonnee route, from the start in Davis to the turn around point in Davis Creek. Now that we are only 8 days from the start, I realize that I never finished looking at the rest of the route. [...]]]></description>
			<content:encoded><![CDATA[<p>Back in March, I wrote a series of posts looking at each leg of the Gold Rush Randonnee route, from the start in Davis to the turn around point in Davis Creek. Now that we are only 8 days from the start, I realize that I never finished looking at the rest of the route. Here is a quick rundown of the climbs on the way back. Since the elevation at Alturas is at 4400 feet, that means that there is going to be more descending than climbing on the way back to Davis. The course profiles are on the previous posts, and since this is an out-and-back ride, we can just look at the same profiles in reverse&#8230;<span id="more-412"></span><em><strong></strong></em></p>
<h3>The Climbs</h3>
<p><strong>Adin Pass</strong> &#8211; Similar to the ride from Adin to Camby, the ride back up the pass starts with a long, gradual climb at river grade, followed by a 4.5% stretch for the last 1.6 miles.</p>
<p><strong>Eagles Lake and Antelope Pass</strong> &#8211; After the Grasshopper water stop on Eagles Lake, between Adin and Susanville, there is a 1.6 miles climb as you leave the lakeshore, at about 4.5% grade. The road climbs just a little while longer at a more gentle grade and then descends towards Antelope Pass. The climb to Antelope pass is similar, somewhere between 5 and 6 % for 1.4 miles and then a tiny bit more gradual climbing to the crest. Each of those climbs is followed by a long, steep descent. For most riders, this section comes at night before a night stop in Susanville, so we&#8217;ll need to bring good lights, and perhaps ride in a group.</p>
<p><strong>Janesville Grade</strong> &#8211; The hardest climb of the GRR comes on the way from Susanville to Antelope Lake. The road climbs 2200 feet in about 7 miles. The first 2.3 miles averages 5.5%, the next 2.5 miles are close to 8% average, and the last 2.3 miles at about 4%. From some of the ride reports I read, the averages that I calculated looking at Google Maps may not give you a good picture of this climb. The middle section includes some short, steeper sections that are going to be interesting. Overall, I think that the low gears that I am bringing with me (26&#215;27) should make it slow but manageable climbing. Of course, this comes after more than 800 km of riding, and what may be easy to do with fresh legs may be really hard when you are tired. The good news, of course, is that after the top of the GRR at 6000 feet, it is mostly downhill to Oroville. The stretch of road after the top, several miles of rollers at close to 6000 feet, should be spectacular. I look forward to riding in that section.</p>
<p><strong>Jarbo Gap</strong> &#8211; The last significant climb of the ride is between Tobin and Oroville, as we leave the Feather River canyon to get back to Jarbo Gap. That climb is close to 6 miles long, but at an average of around 3%. The prevailing winds here are from the central valley, so we may end up climbing against some headwind.</p>
<h3>The Times</h3>
<p><strong>Alturas to Adin</strong> -In 2005 the fast riders did this in 3.08, getting in Adin around 2 AM on day 3. Interestingly enough, the mid-pack riders were leaving Adin for Alturas around the same time. Quite a gap. The mid pack riders did Alturas-Adin in 3:12, arriving in Adin around 3 PM. The lanterne rouge riders did it in 4.27, arriving in Adin at 10.40 PM.</p>
<p><strong>Adin to Susanville</strong> &#8211; In 2005 the fast riders did this in 4.47, getting in Susanville around 8 PM. The mid pack riders did it in 6.07, arriving in Susanville around 10.15 and taking a few hours rest. The lanterne rouge riders did it in 8.10, arriving in Susanville at 7.30 AM. I suspect that for these riders this time included some ditch napping, and perhaps some rest at the Grasshopper water control.</p>
<p><strong>Susanville to Taylorville</strong> -In 2005 the fast riders did it is 5.04, arriving at 1 PM. The mid pack riders did it in 5.41, arriving in Taylorville at 8.45 AM. They probably finished climbing the Janesville Grade around sunrise, which would be really cool. The lanterne rouge did this leg in 7.29, arriving at 3.50 PM.</p>
<p><strong>Taylorville to Tobin</strong> -The fast riders smoked this section in 1.48. They arrived in Tobin around 3 PM. The mid pack riders did it in 2.08, arriving around noon. This is a long gradual downhill stretch, which will be very fast if the headwind is not too strong. The lanterne rouge did it in 4.27, arriving at 9.50 PM.</p>
<p><strong>Tobin to Oroville</strong> -The fast riders did it in 3.17, arriving in Oroville at 6.15 PM, just a few minutes more than 48 hours after starting. Very impressive. The mid pack riders did it in 3.42, arriving around 4 PM. I don&#8217;t have arrival or departure times for this control for the lanterne rouge, but they took about 16 hours to go from Tobin to Davis.</p>
<p><strong>Oroville to Davis</strong> &#8211; I don&#8217;t have good data for this leg, but the mid pack riders did it in 7.23, arriving before 1 AM on Friday, with 11 hours to spare.</p>
<p>Overall, I am surprised to find that the difference in ride times between the fast riders and the mid pack riders is not huge. The big difference is the time that they spend at the controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napolitano.it/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRR &#8211; Ride Report, Taylorville-Adin</title>
		<link>http://www.napolitano.it/?p=410</link>
		<comments>http://www.napolitano.it/?p=410#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:19:58 +0000</pubDate>
		<dc:creator>Marcello</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[GRR]]></category>

		<guid isPermaLink="false">http://www.napolitano.it/?p=410</guid>
		<description><![CDATA[One of the members of the Randon mailing list, Tom (don&#8217;t know the last name) is riding the Gold Rush Randonnee next month, and he did a ride this past weekend from Susanville to Taylorville and back, and then from Susanville to Adin. That section is the part of the GRR route with most of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the members of the <a href="http://groups.google.com/group/randon/">Randon mailing list</a>, Tom (don&#8217;t know the last name) is riding the Gold Rush Randonnee next month, and he did a ride this past weekend from Susanville to Taylorville and back, and then from Susanville to Adin. That section is the part of the GRR route with most of the more challenging climbs. He sent a <a href="http://groups.google.com/group/randon/browse_thread/thread/94cee1ca70e2d341">ride report </a>to the mailing list that is very interesting, and it has some good information on traffic, rumble strips, and more. Worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napolitano.it/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRR &#8211; Historical Weather</title>
		<link>http://www.napolitano.it/?p=407</link>
		<comments>http://www.napolitano.it/?p=407#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:42:44 +0000</pubDate>
		<dc:creator>Marcello</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[GRR]]></category>

		<guid isPermaLink="false">http://www.napolitano.it/?p=407</guid>
		<description><![CDATA[I read all the ride reports that I could find from the 2005 Gold Rush Randonnee, which was held at the end of July. I also talked with a few riders who completed that ride. All of them remember vividly the brutal heat. It was scorching hot, over 100F, in the Central Valley between Davis [...]]]></description>
			<content:encoded><![CDATA[<p>I read all the <a href="http://www.napolitano.it/?p=173">ride reports</a> that I could find from the 2005 Gold Rush Randonnee, which was held at the end of July. I also talked with a few riders who completed that ride. All of them remember vividly the brutal heat. It was scorching hot, over 100F, in the Central Valley between Davis and Oroville, but it was hot even at altitude through the rest of the ride. The climb to Antelope pass and the ride to Susanville were especially tough because of the heat.</p>
<p>In 2001 the ride was held in early July, and the weather was hot in the valley and reasonable at altitude, with occasional showers and thunderstorms.</p>
<p>I looked at a couple of weather web sites for historical weather patterns. Looks like Davis, Oroville and Alturas have airports that collect weather data, and the other control locations don&#8217;t. This means that if you search for Susanville or Adin, you actually get the Alturas data. Which may be OK, since they are all in the high altitude desert part of the sierras.</p>
<p>For July 6 through 10, Davis typical high/low temperature is 92/58 and Oroville 92/61 (no surprise, and no significant difference here). For Alturas, the typical temperature is 87/44. So the high is a few degrees lower than on the valley floow, but not enough to make a big difference. If it is hot at the start, it will be almost as hot during the day all through the ride. The low temperature (which is usually right before sunrise) is quite a bit lower in the high desert. Again, not surprising, but it may be worth having an extra layer with us for riding at night and in the early morning hours.</p>
<p>So what is it going to be like this year? Chances are, scorching hot in the central valley, fairly hot during the day on the rest of the route, and pretty cold at night and in the early morning. Sounds like 2001 had fairly typical weather, while 2005 was warmer than normal. I am hoping for a return of typical weather for this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napolitano.it/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Good LBS Go Bad</title>
		<link>http://www.napolitano.it/?p=403</link>
		<comments>http://www.napolitano.it/?p=403#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:42:13 +0000</pubDate>
		<dc:creator>Marcello</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.napolitano.it/?p=403</guid>
		<description><![CDATA[The crank that came standard with my bike has always been trouble. On the last day of my first 1000 km brevet three years ago, after crossing the northern Cascades, I started to panic when the left crank arm started getting loose. It&#8217;s been a pain ever since, and on the 600k brevet last month [...]]]></description>
			<content:encoded><![CDATA[<p>The crank that came standard with my bike has always been trouble. On the last day of my first 1000 km brevet three years ago, after crossing the northern Cascades, I started to panic when the left crank arm started getting loose. It&#8217;s been a pain ever since, and on the 600k brevet last month I had to stop and adjust it just about every hour. Which meant getting left behind by whatever group I was riding with. I ended up riding alone most of that brevet. Not fun when you have wicked headwinds.</p>
<p><span id="more-403"></span>After we drove back to Oregon I took the bike to the Bike Gallery in Beaverton. I love their service crew, they are knowledgeable and experienced. Just darn difficult to get them to work on your bike. Their standard answer is &#8220;We are busy, leave the bike here and we&#8217;ll get to it in two weeks.&#8221; The guy looked at the crank, and suggested that I get a new crank. He also said that there was something I could do to fix the problem, but for liability reason he could not tell me what it was. That was bizarre. He recommended getting a &#8220;touring&#8221; Shimano crank, but they did not have it in stock, and none of the other BG stores or their warehouse had one. It would take two weeks to get one, he said. So I wrote down the exact model that he recommended, went to Universal Cycles, and had it in my hands in two business days.</p>
<p>I removed the old crank and put on the new one, but I could not get the shifting to work. So I took everything back to BG. I talked with another person, who gave me the standard &#8220;we are busy, we&#8217;ll get to it in 2 weeks&#8221; answer. I asked if he could at least look at it quickly to see if I was doing something wrong, and he put the bike on the stand, and told me that he could do it, since it was kind of slow at the time. He quoted me $45 for the install, which was OK with me. I don&#8217;t mind paying for quality service.</p>
<p>He replaced the shifter cable because it was too short (and that should have been a hint to what was wrong with the bike), and started reinstalling. The crank came with three spacers, and no instructions. I did not put any spacers in, he decided to put two of them in. He tried adjusting the deraileur for a while, but he had no better luck than I wad at getting shifting to work. He asked another couple of service techs, and they told him that it would not work. The crank was not compatible with the 105 shifters. &#8220;The parallelogram is different,&#8221; said one of them.They recommended installing bar end shifters. I never quite understood why indexed bar end shifters would work, while my brifter would not.</p>
<p>I was really not happy about having wasted $130 on the crank that they suggested, but I paid $5 for the new shifter cable, and went home to see what I could do. I decided to try removing one of the two spacers, and in five minutes everything worked perfectly. Easy, crisp shifting. Wow, that was surprisingly easy.</p>
<p>So the next morning I go to the Lewis and Clark 24hr race with my brand new crank, and right before the start I go to mount the pump on the bike frame, on the attachment for the third bottle holder that is behind the front wheel. That&#8217;s when I notice that the new cable is routed over the pump holder, not under it. I don&#8217;t have time to fix the problem, so I ride with the misrouted shifter cable.</p>
<p>The kind of riding I do, much longer and much slower than the typical racer that buys road bikes at BG, benefits from parts that are not standard, and fit and adjustments that are often not standard. Even a good service department may not be much help. While I really want to give business to a local bike shop, more and more I am finding that they don&#8217;t know how to work on my bike (they make rookie mistakes if you have a pump holder in an unusual place), and that I am better off doing the work myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napolitano.it/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding with Your Nose</title>
		<link>http://www.napolitano.it/?p=400</link>
		<comments>http://www.napolitano.it/?p=400#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:27:54 +0000</pubDate>
		<dc:creator>Marcello</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.napolitano.it/?p=400</guid>
		<description><![CDATA[A couple of days ago I was riding along Washington County farmland towards the hills, for a training ride, when suddenly I was overwhelmed by a wonderful scent. Ripe strawberries. I looked to my left, and across the street was a field covered in strawberry plants, and I could see the bright red dots of [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago I was riding along Washington County farmland towards the hills, for a training ride, when suddenly I was overwhelmed by a wonderful scent. Ripe strawberries. I looked to my left, and across the street was a field covered in strawberry plants, and I could see the bright red dots of the ripe fruit among the dark green. I had the same experience last month on the 600k brevet, when I was riding on the roads south of Santa Cruz, and the wind would carry the scent of ripe strawberries to me, before I could see the fields. And I loved the scent of the artichokes as I rode past field covered in plants as far as I could see, in that hot California day.</p>
<p>Feeling the scents around you, being immersed in the experience of the fields and the forests you ride through, is something that is easy to miss when you drive along the same roads in your air conditioned car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napolitano.it/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRR: Calling Home?</title>
		<link>http://www.napolitano.it/?p=397</link>
		<comments>http://www.napolitano.it/?p=397#comments</comments>
		<pubDate>Wed, 10 Jun 2009 04:37:33 +0000</pubDate>
		<dc:creator>Marcello</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[GRR]]></category>

		<guid isPermaLink="false">http://www.napolitano.it/?p=397</guid>
		<description><![CDATA[I carry a cell phone on my rides. But fairly often, I end up in areas where T-Mobile has no reception. The staffed control in Vernonia on our spring Birkie 200 brevet is one of them. You can call if you have ATT or Verizon, but not T-Mobile. Same story along the coast on the [...]]]></description>
			<content:encoded><![CDATA[<p>I carry a cell phone on my rides. But fairly often, I end up in areas where T-Mobile has no reception. The staffed control in Vernonia on our spring Birkie 200 brevet is one of them. You can call if you have ATT or Verizon, but not T-Mobile. Same story along the coast on the 3 Capes 300k brevet. I decided to look at the coverage maps on the provider&#8217;s web sites to see how service will be along the GRR route.<span id="more-397"></span><strong>T-Mobile</strong></p>
<p>The maps on the web site are really hard to read, but it looks like the coverage is good until half way up Jarbo Gap, after Oroville. Spotty coverage around Taylorville, and spotty again from a few miles before Susanville through a little after Eagle Lake. Nothing anwhere else.</p>
<p><strong>ATT</strong></p>
<p>Same spots with no signal along the Feather River canyon, and to Antelope Lake and the Top of the GRR. But stronger signal in Taylorville and Susanville. Plus good signal in Alturas, and spotty signal at the turnaround point, Davis Creek. 3G data signal to Oroville, and then only in Susanville.</p>
<p><strong>Verizon</strong></p>
<p>According to the map on the web site, phone coverage is much better than ATT, with a smaller section with no signal in the Feather River canyon, and another one (also smaller) around Antelope Lake. They even have coverage in Adin. The data coverage is about the same as the voice coverage. Overall, quite impressive.</p>
<p>Based on this, I am tempted to get a prepaid Verizon SIM to use on GRR to stay in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napolitano.it/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
